Skiing over 1,000 km of piste in the ski areas Kitzbühel, Wilder Kaiser-Brixental, Schneewinkel, Skijuwel Alpbachtal-Wildschönau, Zell am See - Kaprun, Saalbach Hinterglemm Leogang Fieberbrunn.
Adult | Youth** | Children* | |
1 day | 55.00 € | 41.00 € | 27.00 € |
2 days | 107.00 € | 80.00 € | 53.00 € |
3 days | 155.00 € | 116.00 € | 77.00 € |
4 days | 198.00 € | 148.00 € | 99.00 € |
5 days | 235.00 € | 176.00 € | 117.00 € |
6 days*** | 265.00 € | 198.00 € | 132.00 € |
7 days*** | 290.00 € | 217.00 € | 145.00 € |
8 days*** | 319.00 € | 239.00 € | 159.00 € |
9 days*** | 344.00 € | 258.00 € | 172.00 € |
10 days*** | 370.00 € | 277.00 € | 185.00 € |
11 days*** | 395.00 € | 296.00 € | 197.00 € |
12 days*** | 416.00 € | 312.00 € | 208.00 € |
13 days*** | 436.00 € | 327.00 € | 218.00 € |
14 days*** | 458.00 € | 343.00 € | 229.00 € |
10 days Season ticket | |||
Presale from 06.12.2016 | 435.00 € | 326.00 € | 217.00 € |
Normal Price from 07.12.2016 | 485.00 € | 363.00 € | 242.00 € |
Season pass*** | |||
Presale until 06.12.2016 | 680.00 € | 510.00 € | 340.00 € |
Normal Price from 07.12.2016 | 755.00 € | 566.00 € | 377.00 € |
* Children - Year: 2000 - 2009
** Youth - Year: 1997 - 1999
For all ages an official photo identification is required.
required *** photo.
All ski passes are issued on KeyCards. Use: 2.00 EUR.
All prices incl. 10% VAT! Changes and misprints.
For more information: www.allstarcard.at
We are railway mountains mediators and can issue the ski pass directly at reception.
7 nights in eva,VILLAGE and all eva, amenities are waiting for you!